ALL-MOUNTAIN DIRECTIONAL SPLITBOARD
The AXLE isn't just a split version of an all- mountain snowboard. Its progressive shape makes it THE one-board quiver created by backcountry splitboarders for backcountry splitboarding. The AXLE design ensures the skin to the top is as smooth as the ride down.
Built to be playful in the turn while remaining stable in variable conditions. The longer early rise in the tip and tail allows for smearability while the slight camber underfoot maintains stability and inspires confidence at speed.
Details can make the biggest difference on a long tour, and we've thought of each and every one in the AXLE. Rounded edges on the inside of the tips of the board means you won't snag your pants or scratch the board's edges against one another.
- Carbon Fibre Matrix
- Triaxial Glass
- Poplar Paulownia Wood Core
- PolyUrethane Sidewall
- Textured Co-extruded Nylon Topsheet
- Full Thickness Hardened Steel Edges
- Full Thickness Base
- Taper: 2mm
Tech Specs
Lengths: | 154cm | 158cm | 162cm | 166cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (kg): | 3.09kg | 3.26kg | 3.39kg | 3.56kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb): | 6lb 12oz | 7lb 3oz | 7lb 7oz | 7lb 13oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider Weight (kg): | 50-73kg | 64-86kg | 73-95kg | 80-102+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider Weight (lb): | 110-160lbs | 140-190lbs | 160-210lbs | 175–225+ lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radius: | 8.5m | 9.1m | 9.8m | 10.5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip/Waist/Tail Width: | 292mm/255mm/290mm |
Slight Camber With Early Rise
Built to be playful in the turn while remaining stable in variable conditions. The longer early rise in the tip and tail allows for smearability while the slight camber underfoot maintains stability and inspires confidence at speed.
AXLE Construction
1. Carbon Fibre Matrix - torsional stiffness & improved edge control
2. Triaxial Glass - torsion, flex & value
3. Poplar Paulownia Wood Core - lightweight & long lasting tuned flex
4. PolyUrethane Sidewall - durability & dampness
5. Textured Co-Extruded Nylon Topsheet - durable & sheds snow/ice
6. Full thickness Hardened Steel Edges - corrosion & dent resistant
7. Full Thickness Base - durable, long-lasting & fast